Loading...
Loading...
Choosing the Right Size for Global Markets
We provide a clear sizing system including centimeter measurements, weight in kg, and actual numeric sizes used internationally.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Weight (kg) | Numeric |
|---|---|---|---|---|---|
| L | 96–100 | 76–80 | 102–106 | 60–70 | 40–42 |
| XL | 101–106 | 81–86 | 107–112 | 71–80 | 44–46 |
| 2XL | 107–112 | 87–92 | 113–118 | 81–90 | 48–50 |
| 3XL | 113–118 | 93–98 | 119–124 | 91–100 | 52 |
| 4XL | 119–124 | 99–104 | 125–130 | 101–110 | 54 |
One Size: Suitable for weights 60–85 kg.
Free Size: Suitable for weights up to 110 kg.
• Sizes are approximate and may vary depending on fabric and design.
• Numeric sizes are clearly stated on each product page.
• Wholesale buyers are advised to rely on centimeter measurements and weight in kg to minimize returns.